THG

US

The Hanover Insurance Group, Inc. — Quarterly Earnings

Beat estimates 79% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 3, 2026$5.03$5.79+$0.76 +15.11%
2025-09Oct 29, 2025$4.22$5.09+$0.87 +20.62%
2025-06Jul 30, 2025$3.11$4.35+$1.24 +39.87%
2025-03Apr 30, 2025$3.51$3.87+$0.36 +10.26%
2024-12Feb 4, 2025$3.39$5.32+$1.93 +56.93%
2024-09Oct 30, 2024$2.52$3.05+$0.53 +21.03%
2024-06Jul 31, 2024$1.88$1.88+$0.00 +0.00%
2024-03May 1, 2024$2.70$3.08+$0.38 +14.07%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).