TMO

NYSE

Thermo Fisher Scientific Inc — Quarterly Earnings

Beat estimates 95% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 29, 2026$6.45$6.57+$0.12 +1.86%
2025-09Oct 22, 2025$5.50$5.79+$0.29 +5.27%
2025-06Jul 23, 2025$5.23$5.36+$0.13 +2.49%
2025-03Apr 23, 2025$5.10$5.15+$0.05 +0.98%
2024-12Jan 30, 2025$5.94$6.10+$0.16 +2.69%
2024-09Oct 23, 2024$5.25$5.28+$0.03 +0.57%
2024-06Jul 24, 2024$5.12$5.37+$0.25 +4.88%
2024-03Apr 24, 2024$4.71$5.11+$0.40 +8.49%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).