TORO

NASDAQ

Toro Ltd — Quarterly Earnings

Beat estimates 15% of the time in last 13 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results13 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-09Dec 9, 2025$0.00+$0.00
2025-06Aug 12, 2025$0.01+$0.00
2025-03Jun 27, 2025-$0.01+$0.00
2024-12Dec 31, 2024-$0.01+$0.00
2024-09Sep 30, 2024-$0.02+$0.00
2024-06Jun 30, 2024-$0.01+$0.00
2024-03Mar 31, 2024$0.51+$0.00
2023-12Dec 31, 2023$0.60+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).