TREE

US

LendingTree, Inc. — Quarterly Earnings

Beat estimates 63% of the time in last 71 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results71 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 2, 2026$0.48-$0.39$0.87 -181.66%
2025-09Oct 30, 2025$1.14$1.70+$0.56 +49.12%
2025-06Jul 23, 2025$0.32$1.13+$0.81 +254.79%
2025-03Apr 28, 2025$0.37$0.99+$0.62 +167.57%
2024-12Feb 25, 2025$0.53$1.16+$0.63 +120.36%
2024-09Oct 31, 2024$0.66$0.80+$0.14 +21.21%
2024-06Jul 25, 2024$0.46$0.54+$0.08 +17.39%
2024-03Apr 30, 2024$0.37$0.70+$0.33 +89.19%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).