Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History109 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 30, 2026 | Mar 17, 2026 | Apr 13, 2026 | $0.3900 |
| Dec 22, 2025 | Dec 9, 2025 | Jan 12, 2026 | $0.3900 |
| Oct 7, 2025 | Sep 23, 2025 | Oct 21, 2025 | $0.3800 |
| Jun 17, 2025 | May 20, 2025 | Jul 11, 2025 | $0.3800 |
| Mar 31, 2025 | Mar 18, 2025 | Apr 14, 2025 | $0.3800 |
| Dec 23, 2024 | Dec 10, 2024 | Jan 13, 2025 | $0.3800 |
| Sep 30, 2024 | Sep 17, 2024 | Oct 11, 2024 | $0.3600 |
| Jun 18, 2024 | May 21, 2024 | Jul 11, 2024 | $0.3600 |
| Mar 28, 2024 | Mar 19, 2024 | Apr 12, 2024 | $0.3600 |
| Dec 26, 2023 | Dec 12, 2023 | Jan 11, 2024 | $0.3600 |
| Oct 3, 2023 | Sep 19, 2023 | Oct 18, 2023 | $0.3400 |
| Jun 20, 2023 | May 23, 2023 | Jul 12, 2023 | $0.3400 |
| Apr 5, 2023 | Mar 21, 2023 | Apr 19, 2023 | $0.3400 |
| Dec 27, 2022 | Dec 13, 2022 | Jan 11, 2023 | $0.3400 |
| Oct 4, 2022 | Sep 20, 2022 | Oct 18, 2022 | $0.3000 |
| Jun 21, 2022 | May 17, 2022 | Jul 13, 2022 | $0.3000 |
| Apr 5, 2022 | Mar 15, 2022 | Apr 21, 2022 | $0.3000 |
| Dec 27, 2021 | Dec 14, 2021 | Jan 11, 2022 | $0.3000 |
| Oct 5, 2021 | Sep 21, 2021 | Oct 21, 2021 | $0.2625 |
| Jun 21, 2021 | — | — | $0.2625 |
Showing 20 of 109 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.