TTGT

NASDAQ

TechTarget, Inc. Common Stock — Quarterly Earnings

Beat estimates 74% of the time in last 72 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results72 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 11, 2026$0.43$0.06$0.37 -85.35%
2025-09Nov 10, 2025$0.45-$1.07$1.52 -339.75%
2025-06Jul 1, 2025$0.36-$7.32$7.68 -2126.02%
2025-03Jun 3, 2025$0.45$0.49+$0.04 +9.42%
2024-12Dec 31, 2024$0.49$0.21$0.28 -56.51%
2024-09Nov 6, 2024$0.37$0.42+$0.05 +13.51%
2024-06Aug 8, 2024$0.41$0.42+$0.01 +2.44%
2024-03May 9, 2024$0.34$0.31$0.03 -8.82%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).