EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results94 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 19, 2026 | $0.11 | $0.10 | $0.01 | ▼ -9.09% |
| 2025-09 | Nov 10, 2025 | $0.15 | $0.01 | $0.14 | ▼ -93.33% |
| 2025-06 | Jul 23, 2025 | $0.23 | $0.12 | $0.11 | ▼ -46.90% |
| 2025-03 | Apr 22, 2025 | $0.29 | $0.28 | $0.01 | ▼ -1.93% |
| 2024-12 | Feb 26, 2025 | $0.27 | $0.26 | $0.01 | ▼ -4.41% |
| 2024-09 | Oct 23, 2024 | $0.20 | $0.26 | +$0.06 | ▲ +30.00% |
| 2024-06 | Jul 25, 2024 | $0.22 | $0.23 | +$0.01 | ▲ +4.55% |
| 2024-03 | Apr 24, 2024 | $0.30 | $0.31 | +$0.01 | ▲ +3.33% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).