UFCS

NASDAQ

United Fire Group Inc — Quarterly Earnings

Beat estimates 47% of the time in last 112 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results112 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 10, 2026$0.97$1.50+$0.53 +54.64%
2025-09Nov 4, 2025$0.72$1.50+$0.78 +108.33%
2025-06Aug 5, 2025$0.56$0.90+$0.34 +60.71%
2025-03May 6, 2025$0.61$0.70+$0.09 +14.75%
2024-12Feb 11, 2025$0.66$1.25+$0.59 +89.39%
2024-09Nov 5, 2024$0.21$0.81+$0.60 +285.71%
2024-06Aug 6, 2024$0.01-$0.07$0.08 -800.00%
2024-03May 7, 2024$0.48$0.56+$0.08 +16.67%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).