UHS

NYSE

Universal Health Services — Dividend History

Annual Dividend
$0.8000
Frequency
Quarterly
Payments on Record
88

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History88 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 2, 2026Feb 12, 2026Mar 16, 2026$0.2000
Dec 1, 2025Nov 18, 2025Dec 15, 2025$0.2000
Sep 2, 2025Jul 16, 2025Sep 16, 2025$0.2000
Jun 2, 2025May 14, 2025Jun 16, 2025$0.2000
Mar 3, 2025Feb 12, 2025Mar 17, 2025$0.2000
Dec 3, 2024Nov 20, 2024Dec 17, 2024$0.2000
Sep 3, 2024Jul 18, 2024Sep 17, 2024$0.2000
Jun 3, 2024May 15, 2024Jun 17, 2024$0.2000
Feb 29, 2024Jan 17, 2024Mar 15, 2024$0.2000
Nov 30, 2023Nov 15, 2023Dec 15, 2023$0.2000
Aug 31, 2023Jul 20, 2023Sep 15, 2023$0.2000
May 31, 2023May 17, 2023Jun 15, 2023$0.2000
Feb 28, 2023Jan 18, 2023Mar 15, 2023$0.2000
Nov 30, 2022Nov 16, 2022Dec 15, 2022$0.2000
Aug 31, 2022Jul 20, 2022Sep 15, 2022$0.2000
May 31, 2022May 18, 2022Jun 15, 2022$0.2000
Feb 28, 2022Jan 28, 2022Mar 15, 2022$0.2000
Nov 30, 2021Nov 17, 2021Dec 15, 2021$0.2000
Aug 31, 2021Aug 19, 2021Sep 15, 2021$0.2000
Jun 1, 2021$0.2000

Showing 20 of 88 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.