EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results112 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 19, 2026 | $0.97 | $1.01 | +$0.04 | ▲ +3.86% |
| 2025-09 | Oct 30, 2025 | $0.98 | $1.00 | +$0.02 | ▲ +2.04% |
| 2025-06 | Jul 30, 2025 | $1.06 | $1.00 | $0.06 | ▼ -5.66% |
| 2025-03 | Apr 30, 2025 | $0.94 | $1.00 | +$0.06 | ▲ +5.85% |
| 2024-12 | Feb 20, 2025 | $1.03 | $1.05 | +$0.03 | ▲ +2.44% |
| 2024-09 | Oct 31, 2024 | $0.93 | $0.95 | +$0.02 | ▲ +2.15% |
| 2024-06 | Aug 1, 2024 | $1.03 | $1.04 | +$0.01 | ▲ +0.97% |
| 2024-03 | May 2, 2024 | $0.77 | $0.79 | +$0.02 | ▲ +2.60% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).