EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results23 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 22, 2026 | $0.50 | $0.24 | $0.26 | ▼ -52.00% |
| 2025-09 | Oct 23, 2025 | $0.42 | $0.45 | +$0.03 | ▲ +7.14% |
| 2025-06 | Jul 24, 2025 | $0.38 | $0.40 | +$0.02 | ▲ +5.26% |
| 2025-03 | Apr 24, 2025 | $0.38 | $0.38 | +$0.00 | +0.00% |
| 2024-12 | Jan 23, 2025 | $0.37 | $0.34 | $0.03 | ▼ -8.11% |
| 2024-09 | Oct 31, 2024 | $0.31 | $0.35 | +$0.04 | ▲ +12.90% |
| 2024-06 | Jul 25, 2024 | $0.23 | $0.31 | +$0.08 | ▲ +34.78% |
| 2024-03 | Apr 25, 2024 | $0.21 | $0.23 | +$0.02 | ▲ +9.52% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).