EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results40 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 12, 2026 | $0.82 | $0.82 | +$0.00 | +0.00% |
| 2025-09 | Nov 6, 2025 | $1.03 | $1.07 | +$0.04 | ▲ +3.88% |
| 2025-06 | Aug 7, 2025 | $1.13 | $1.19 | +$0.06 | ▲ +5.31% |
| 2025-03 | May 8, 2025 | $0.69 | $0.68 | $0.01 | ▼ -1.45% |
| 2024-12 | Feb 13, 2025 | $0.80 | $0.84 | +$0.04 | ▲ +5.00% |
| 2024-09 | Nov 7, 2024 | $0.83 | $0.85 | +$0.02 | ▲ +2.41% |
| 2024-06 | Aug 8, 2024 | $0.93 | $0.93 | +$0.00 | +0.00% |
| 2024-03 | May 9, 2024 | $0.54 | $0.54 | +$0.00 | +0.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).