EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results72 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 29, 2026 | $3.14 | $3.17 | +$0.03 | ▲ +0.96% |
| 2025-09 | Oct 28, 2025 | $2.97 | $2.98 | +$0.01 | ▲ +0.34% |
| 2025-06 | Jul 29, 2025 | $2.85 | $2.98 | +$0.13 | ▲ +4.56% |
| 2025-03 | Apr 29, 2025 | $2.68 | $2.76 | +$0.08 | ▲ +2.99% |
| 2024-12 | Jan 30, 2025 | $2.66 | $2.75 | +$0.09 | ▲ +3.34% |
| 2024-09 | Oct 29, 2024 | $2.57 | $2.65 | +$0.08 | ▲ +3.11% |
| 2024-06 | Jul 23, 2024 | $2.42 | $2.42 | +$0.00 | +0.00% |
| 2024-03 | Apr 23, 2024 | $2.44 | $2.51 | +$0.07 | ▲ +2.87% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).