EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results19 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Dec 31, 2025 | — | -$0.18 | +$0.00 | — |
| 2025-09 | Nov 14, 2025 | — | -$0.06 | +$0.00 | — |
| 2025-06 | Aug 13, 2025 | — | -$0.07 | +$0.00 | — |
| 2025-03 | May 14, 2025 | — | -$0.08 | +$0.00 | — |
| 2024-12 | Mar 28, 2025 | — | -$0.14 | +$0.00 | — |
| 2024-09 | Sep 30, 2024 | — | -$0.12 | +$0.00 | — |
| 2024-06 | Jun 30, 2024 | — | -$0.14 | +$0.00 | — |
| 2024-03 | Mar 31, 2024 | — | -$0.13 | +$0.00 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).