EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results49 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-11 | Dec 9, 2025 | $0.19 | $0.21 | +$0.02 | ▲ +10.53% |
| 2025-08 | Sep 10, 2025 | -$0.24 | $0.38 | +$0.61 | ▲ +261.70% |
| 2025-05 | Jun 16, 2025 | -$0.42 | -$0.37 | +$0.05 | ▲ +11.90% |
| 2025-02 | Apr 28, 2025 | -$0.10 | $0.06 | +$0.15 | ▲ +163.16% |
| 2024-11 | Dec 4, 2024 | $0.32 | $0.34 | +$0.02 | ▲ +7.03% |
| 2024-08 | Sep 10, 2024 | -$0.25 | $0.05 | +$0.30 | ▲ +120.00% |
| 2024-05 | Jun 18, 2024 | -$0.30 | -$0.26 | +$0.04 | ▲ +13.33% |
| 2024-02 | Apr 30, 2024 | $0.19 | -$0.37 | $0.56 | ▼ -294.74% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).