EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results24 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 12, 2026 | $0.85 | $0.86 | +$0.01 | ▲ +1.18% |
| 2025-09 | Oct 30, 2025 | $0.77 | $0.78 | +$0.01 | ▲ +1.30% |
| 2025-06 | Jul 31, 2025 | $0.72 | $0.79 | +$0.07 | ▲ +9.72% |
| 2025-03 | May 1, 2025 | $0.72 | $0.77 | +$0.05 | ▲ +6.94% |
| 2024-12 | Feb 13, 2025 | $0.79 | $0.80 | +$0.01 | ▲ +1.27% |
| 2024-09 | Oct 31, 2024 | $0.69 | $0.73 | +$0.04 | ▲ +5.80% |
| 2024-06 | Aug 1, 2024 | $0.70 | $0.63 | $0.07 | ▼ -10.00% |
| 2024-03 | May 2, 2024 | $0.70 | $0.74 | +$0.04 | ▲ +5.71% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).