EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results119 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 27, 2026 | $0.70 | $0.83 | +$0.13 | ▲ +18.83% |
| 2025-09 | Oct 20, 2025 | $0.71 | $0.56 | $0.15 | ▼ -21.13% |
| 2025-06 | Jul 21, 2025 | $0.63 | $0.68 | +$0.05 | ▲ +7.94% |
| 2025-03 | Apr 21, 2025 | $0.63 | $0.61 | $0.02 | ▼ -3.17% |
| 2024-12 | Jan 29, 2025 | $0.55 | $0.59 | +$0.04 | ▲ +7.27% |
| 2024-09 | Oct 21, 2024 | $0.56 | $0.64 | +$0.08 | ▲ +14.29% |
| 2024-06 | Jul 22, 2024 | $0.49 | $0.63 | +$0.14 | ▲ +28.57% |
| 2024-03 | Apr 22, 2024 | $0.45 | $0.64 | +$0.19 | ▲ +42.22% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).