EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results109 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 10, 2026 | $0.67 | $0.67 | +$0.00 | +0.00% |
| 2025-09 | Oct 28, 2025 | $0.64 | $0.67 | +$0.03 | ▲ +4.39% |
| 2025-06 | Jul 29, 2025 | $0.64 | $0.80 | +$0.16 | ▲ +25.00% |
| 2025-03 | Apr 29, 2025 | $0.60 | $0.59 | $0.01 | ▼ -1.67% |
| 2024-12 | Feb 11, 2025 | $0.54 | $0.60 | +$0.06 | ▲ +11.11% |
| 2024-09 | Oct 29, 2024 | $0.58 | $0.56 | $0.02 | ▼ -3.45% |
| 2024-06 | Jul 30, 2024 | $0.58 | $0.65 | +$0.07 | ▲ +12.07% |
| 2024-03 | Apr 30, 2024 | $0.53 | $0.72 | +$0.19 | ▲ +35.85% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).