WSR

US

Whitestone REIT — Quarterly Earnings

Beat estimates 40% of the time in last 62 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results62 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 25, 2026$0.12$0.10$0.02 -15.93%
2025-09Oct 29, 2025$0.10$0.35+$0.25 +250.00%
2025-06Jul 29, 2025$0.09$0.10+$0.01 +15.34%
2025-03Apr 29, 2025$0.06$0.18+$0.12 +200.00%
2024-12Mar 4, 2025$0.11$0.33+$0.22 +209.28%
2024-09Oct 30, 2024$0.09$0.15+$0.06 +66.67%
2024-06Jul 31, 2024$0.08$0.05$0.03 -37.50%
2024-03May 1, 2024$0.07$0.18+$0.11 +157.14%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).