EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results104 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 29, 2026 | $0.57 | $0.43 | $0.14 | ▼ -24.56% |
| 2025-09 | Oct 23, 2025 | $0.47 | $0.55 | +$0.08 | ▲ +17.02% |
| 2025-06 | Jul 24, 2025 | $0.45 | $0.47 | +$0.02 | ▲ +4.44% |
| 2025-03 | Apr 24, 2025 | $0.38 | $0.46 | +$0.08 | ▲ +21.05% |
| 2024-12 | Jan 23, 2025 | $0.40 | $0.49 | +$0.09 | ▲ +22.50% |
| 2024-09 | Oct 24, 2024 | $0.31 | $0.35 | +$0.04 | ▲ +12.90% |
| 2024-06 | Jul 25, 2024 | $0.32 | $0.31 | $0.01 | ▼ -3.13% |
| 2024-03 | Apr 25, 2024 | $0.27 | $0.35 | +$0.08 | ▲ +29.63% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).