XERS

NASDAQ

Xeris Pharmaceuticals Inc — Quarterly Earnings

Beat estimates 43% of the time in last 37 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results37 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 2, 2026$0.02$0.06+$0.04 +261.45%
2025-09Nov 6, 2025$0.01$0.00$0.01 -65.00%
2025-06Aug 7, 2025-$0.03-$0.01+$0.02 +66.67%
2025-03May 8, 2025-$0.04-$0.06$0.02 -50.00%
2024-12Mar 4, 2025-$0.02-$0.03$0.01 -50.00%
2024-09Nov 8, 2024-$0.09-$0.11$0.02 -22.22%
2024-06Aug 8, 2024-$0.11-$0.10+$0.01 +9.09%
2024-03May 9, 2024-$0.12-$0.14$0.02 -16.67%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).