XYZ

XYZ — Quarterly Earnings

Beat estimates 74% of the time in last 42 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results42 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 26, 2026$0.64$0.65+$0.01 +1.67%
2025-09Nov 6, 2025$0.63$0.54$0.09 -14.29%
2025-06Aug 7, 2025$0.67$0.62$0.05 -7.46%
2025-03Apr 30, 2025$0.72$0.56$0.16 -22.22%
2024-12Feb 20, 2025$0.87$0.71$0.16 -18.79%
2024-09Nov 7, 2024$0.87$0.88+$0.01 +1.15%
2024-06Aug 1, 2024$0.84$0.93+$0.09 +10.71%
2024-03May 2, 2024$0.72$0.85+$0.13 +18.06%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).