EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results19 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-06 | Sep 29, 2025 | $0.00 | -$0.04 | $0.04 | — |
| 2025-03 | Apr 25, 2025 | $0.00 | -$0.09 | $0.09 | — |
| 2024-09 | Nov 1, 2024 | $0.00 | $0.03 | +$0.03 | — |
| 2022-03 | May 9, 2022 | $0.00 | -$0.03 | $0.03 | — |
| 2021-09 | Nov 12, 2021 | $0.00 | $0.04 | +$0.04 | — |
| 2021-03 | Apr 30, 2021 | $0.00 | $0.18 | +$0.18 | — |
| 2020-12 | Mar 31, 2021 | $0.00 | $0.02 | +$0.02 | — |
| 2020-09 | Dec 31, 2020 | $0.00 | $0.06 | +$0.06 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).