AAPL

NASDAQ

Apple Inc — Dividend History

Annual Dividend
$0.9900
Yield
0.40%
Frequency
Quarterly
Payments on Record
16

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

sample data
Payment History16 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Nov 8, 2024Oct 31, 2024Nov 14, 2024$0.2500
Aug 12, 2024Aug 1, 2024Aug 15, 2024$0.2500
May 10, 2024May 2, 2024May 16, 2024$0.2500
Feb 9, 2024Feb 1, 2024Feb 15, 2024$0.2400
Nov 10, 2023Nov 2, 2023Nov 16, 2023$0.2400
Aug 11, 2023Aug 3, 2023Aug 17, 2023$0.2400
May 12, 2023May 4, 2023May 18, 2023$0.2400
Feb 10, 2023Feb 2, 2023Feb 16, 2023$0.2300
Nov 4, 2022Oct 27, 2022Nov 10, 2022$0.2300
Aug 5, 2022Jul 28, 2022Aug 11, 2022$0.2300
May 6, 2022Apr 28, 2022May 12, 2022$0.2300
Feb 4, 2022Jan 27, 2022Feb 10, 2022$0.2200
Nov 5, 2021Oct 28, 2021Nov 11, 2021$0.2200
Aug 6, 2021Jul 27, 2021Aug 12, 2021$0.2200
May 7, 2021Apr 28, 2021May 13, 2021$0.2200
Feb 5, 2021Jan 27, 2021Feb 11, 2021$0.2050

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility. Sample data shown — configure ALPHA_VANTAGE_API_KEY for live data.