AAPL

NASDAQ

Apple Inc — Quarterly Earnings

Beat estimates 88% of the time in last 8 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

sample data
Quarterly Results8 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2024-09Oct 31, 2024$1.60$1.64+$0.04 +2.50%
2024-06Aug 1, 2024$1.35$1.40+$0.05 +3.70%
2024-03May 2, 2024$1.50$1.53+$0.03 +2.00%
2023-12Feb 1, 2024$2.10$2.18+$0.08 +3.81%
2023-09Nov 2, 2023$1.39$1.46+$0.07 +5.04%
2023-06Aug 3, 2023$1.19$1.26+$0.07 +5.88%
2023-03May 4, 2023$1.43$1.52+$0.09 +6.29%
2022-12Feb 2, 2023$1.94$1.88$0.06 -3.09%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP). Sample data shown — configure ALPHA_VANTAGE_API_KEY for live data.