ADP

NASDAQ

Automatic Data Processing — Dividend History

Annual Dividend
$6.4800
Frequency
Quarterly
Payments on Record
111

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History111 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 13, 2026Jan 14, 2026Apr 1, 2026$1.7000
Dec 12, 2025Nov 12, 2025Jan 1, 2026$1.7000
Sep 12, 2025Aug 6, 2025Oct 1, 2025$1.5400
Jun 13, 2025Apr 8, 2025Jul 1, 2025$1.5400
Mar 14, 2025Jan 15, 2025Apr 1, 2025$1.5400
Dec 13, 2024Nov 6, 2024Jan 1, 2025$1.5400
Sep 13, 2024Aug 7, 2024Oct 1, 2024$1.4000
Jun 14, 2024Apr 3, 2024Jul 1, 2024$1.4000
Mar 7, 2024Jan 10, 2024Apr 1, 2024$1.4000
Dec 7, 2023Nov 8, 2023Jan 1, 2024$1.4000
Sep 7, 2023Aug 3, 2023Oct 1, 2023$1.2500
Jun 8, 2023Apr 12, 2023Jul 1, 2023$1.2500
Mar 9, 2023Jan 11, 2023Apr 1, 2023$1.2500
Dec 8, 2022Nov 9, 2022Jan 1, 2023$1.2500
Sep 8, 2022Aug 3, 2022Oct 1, 2022$1.0400
Jun 9, 2022Apr 6, 2022Jul 1, 2022$1.0400
Mar 10, 2022Jan 12, 2022Apr 1, 2022$1.0400
Dec 9, 2021$1.0400
Sep 9, 2021Aug 4, 2021Oct 1, 2021$0.9300
Jun 10, 2021$0.9300

Showing 20 of 111 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.