ADP

NASDAQ

Automatic Data Processing — Quarterly Earnings

Beat estimates 83% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 28, 2026$2.57$2.62+$0.05 +1.95%
2025-09Oct 29, 2025$2.45$2.49+$0.04 +1.63%
2025-06Jul 30, 2025$2.23$2.26+$0.03 +1.35%
2025-03Apr 30, 2025$2.97$3.06+$0.09 +3.03%
2024-12Jan 29, 2025$2.30$2.35+$0.05 +2.17%
2024-09Oct 30, 2024$2.21$2.33+$0.12 +5.43%
2024-06Jul 31, 2024$2.06$2.09+$0.03 +1.46%
2024-03May 1, 2024$2.79$2.88+$0.09 +3.23%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).