ARTW

NASDAQ

Arts-Way Manufacturing Co Inc — Quarterly Earnings

Beat estimates 0% of the time in last 102 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results102 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-11Nov 30, 2025-$0.13+$0.00
2025-08Oct 14, 2025$0.05+$0.00
2025-05Jul 1, 2025$0.29+$0.00
2025-02Apr 7, 2025-$0.01+$0.00
2024-11Feb 20, 2025$0.16+$0.00
2024-08Oct 10, 2024-$0.01+$0.00
2024-05Jul 11, 2024-$0.00+$0.00
2024-02Apr 11, 2024-$0.08+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).