Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History96 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 13, 2026 | Feb 25, 2026 | Mar 31, 2026 | $0.2900 |
| Dec 15, 2025 | Dec 3, 2025 | Dec 31, 2025 | $0.2900 |
| Sep 15, 2025 | Aug 27, 2025 | Sep 30, 2025 | $0.2800 |
| Jun 13, 2025 | May 21, 2025 | Jun 30, 2025 | $0.2800 |
| Mar 14, 2025 | Feb 26, 2025 | Mar 31, 2025 | $0.2800 |
| Dec 13, 2024 | Dec 4, 2024 | Dec 31, 2024 | $0.2800 |
| Sep 13, 2024 | Aug 23, 2024 | Sep 30, 2024 | $0.2700 |
| Jun 14, 2024 | May 29, 2024 | Jun 28, 2024 | $0.2700 |
| Mar 14, 2024 | Feb 28, 2024 | Mar 29, 2024 | $0.2700 |
| Dec 14, 2023 | Nov 29, 2023 | Dec 29, 2023 | $0.2700 |
| Sep 14, 2023 | Aug 23, 2023 | Sep 29, 2023 | $0.2600 |
| Jun 14, 2023 | May 24, 2023 | Jun 30, 2023 | $0.2600 |
| Mar 14, 2023 | Feb 22, 2023 | Mar 31, 2023 | $0.2600 |
| Dec 14, 2022 | Nov 30, 2022 | Dec 30, 2022 | $0.2600 |
| Sep 14, 2022 | Aug 24, 2022 | Sep 30, 2022 | $0.2500 |
| Jun 14, 2022 | May 25, 2022 | Jun 30, 2022 | $0.2500 |
| Mar 14, 2022 | Feb 25, 2022 | Mar 31, 2022 | $0.2500 |
| Dec 14, 2021 | Dec 1, 2021 | Dec 31, 2021 | $0.2500 |
| Sep 14, 2021 | Aug 30, 2021 | Sep 30, 2021 | $0.2500 |
| Jun 14, 2021 | — | — | $0.2200 |
Showing 20 of 96 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.