EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results91 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 30, 2026 | $0.90 | $0.92 | +$0.02 | ▲ +2.22% |
| 2025-09 | Oct 24, 2025 | $0.86 | $0.97 | +$0.11 | ▲ +12.79% |
| 2025-06 | Jul 25, 2025 | $0.78 | $0.91 | +$0.13 | ▲ +16.67% |
| 2025-03 | Apr 30, 2025 | $0.76 | $0.86 | +$0.10 | ▲ +13.16% |
| 2024-12 | Jan 22, 2025 | $0.84 | $0.83 | $0.01 | ▼ -1.19% |
| 2024-09 | Oct 23, 2024 | $0.74 | $0.93 | +$0.19 | ▲ +25.68% |
| 2024-06 | Jul 25, 2024 | $0.76 | $0.87 | +$0.11 | ▲ +14.47% |
| 2024-03 | Apr 24, 2024 | $0.59 | $0.74 | +$0.15 | ▲ +25.42% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).