Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History14 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Dec 6, 2021 | — | — | $0.9375 |
| Feb 26, 2009 | — | — | $0.1875 |
| Nov 20, 2008 | — | — | $0.1875 |
| Aug 27, 2008 | — | — | $0.1875 |
| Jun 4, 2008 | — | — | $0.1875 |
| Feb 27, 2008 | — | — | $0.1875 |
| Nov 20, 2007 | — | — | $0.1875 |
| Aug 22, 2007 | — | — | $0.1875 |
| May 31, 2007 | — | — | $0.1875 |
| Mar 1, 2007 | — | — | $0.1875 |
| Nov 29, 2006 | — | — | $0.1875 |
| Aug 29, 2006 | — | — | $0.1875 |
| May 11, 2006 | — | — | $0.1875 |
| Jan 12, 2006 | — | — | $0.1875 |
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.