EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results81 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 20, 2026 | $0.37 | $0.34 | $0.03 | ▼ -8.11% |
| 2025-09 | Nov 25, 2025 | $0.31 | $0.36 | +$0.05 | ▲ +16.13% |
| 2025-06 | Aug 25, 2025 | $0.30 | $0.55 | +$0.25 | ▲ +83.33% |
| 2025-03 | May 28, 2025 | $0.33 | $0.39 | +$0.06 | ▲ +18.18% |
| 2024-12 | Feb 21, 2025 | $0.29 | $0.38 | +$0.09 | ▲ +31.03% |
| 2024-09 | Nov 25, 2024 | $0.34 | $0.33 | $0.01 | ▼ -2.94% |
| 2024-06 | Aug 16, 2024 | $0.53 | $0.75 | +$0.22 | ▲ +41.51% |
| 2024-03 | May 22, 2024 | $0.24 | $0.53 | +$0.29 | ▲ +120.83% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).