Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History40 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Mar 6, 2026 | Jan 27, 2026 | Mar 19, 2026 | $0.1800 |
| Dec 5, 2025 | Oct 20, 2025 | Dec 18, 2025 | $0.1500 |
| Sep 5, 2025 | Jul 21, 2025 | Sep 18, 2025 | $0.1500 |
| Jun 6, 2025 | Apr 29, 2025 | Jun 19, 2025 | $0.1500 |
| Mar 7, 2025 | Jan 27, 2025 | Mar 20, 2025 | $0.1200 |
| Dec 6, 2024 | Oct 21, 2024 | Dec 19, 2024 | $0.1200 |
| Sep 6, 2024 | Jul 22, 2024 | Sep 19, 2024 | $0.1200 |
| Jun 7, 2024 | Apr 22, 2024 | Jun 20, 2024 | $0.1200 |
| Feb 29, 2024 | Jan 29, 2024 | Mar 14, 2024 | $0.1200 |
| Nov 30, 2023 | Oct 23, 2023 | Dec 14, 2023 | $0.0900 |
| Aug 31, 2023 | Jul 24, 2023 | Sep 14, 2023 | $0.0900 |
| Jun 1, 2023 | Apr 24, 2023 | Jun 15, 2023 | $0.0900 |
| Mar 2, 2023 | Feb 1, 2023 | Mar 16, 2023 | $0.0900 |
| Dec 1, 2022 | Oct 24, 2022 | Dec 15, 2022 | $0.0900 |
| Aug 30, 2022 | Aug 19, 2022 | Sep 15, 2022 | $0.0900 |
| Mar 5, 2020 | — | — | $0.3800 |
| Dec 5, 2019 | — | — | $0.3800 |
| Sep 5, 2019 | — | — | $0.3800 |
| Jun 6, 2019 | — | — | $0.3800 |
| Mar 7, 2019 | — | — | $0.3800 |
Showing 20 of 40 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.