EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results61 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 27, 2026 | $2.24 | $2.51 | +$0.27 | ▲ +12.05% |
| 2025-09 | Oct 21, 2025 | $2.33 | $2.80 | +$0.47 | ▲ +20.17% |
| 2025-06 | Jul 22, 2025 | $2.50 | $2.53 | +$0.03 | ▲ +1.20% |
| 2025-03 | Apr 29, 2025 | $2.66 | $2.78 | +$0.12 | ▲ +4.51% |
| 2024-12 | Jan 28, 2025 | $1.84 | $1.92 | +$0.08 | ▲ +4.35% |
| 2024-09 | Oct 22, 2024 | $2.39 | $2.96 | +$0.57 | ▲ +23.85% |
| 2024-06 | Jul 23, 2024 | $2.75 | $3.06 | +$0.31 | ▲ +11.27% |
| 2024-03 | Apr 23, 2024 | $2.15 | $2.62 | +$0.47 | ▲ +21.86% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).