IMMR

NASDAQ

Immersion Corporation — Dividend History

Annual Dividend
$0.2400
Yield
4.32%
Frequency
Quarterly
Payments on Record
14

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History14 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Apr 20, 2026Mar 27, 2026May 1, 2026$0.0750
Jan 16, 2026Dec 5, 2025Jan 30, 2026$0.0750
Oct 20, 2025Oct 6, 2025Oct 31, 2025$0.0450
Jul 23, 2025Jul 7, 2025Aug 8, 2025$0.0450
Apr 14, 2025Mar 12, 2025Apr 25, 2025$0.0450
Jan 10, 2025Nov 8, 2024Jan 24, 2025$0.2450
Oct 4, 2024Aug 20, 2024Oct 18, 2024$0.0450
Jul 8, 2024$0.0450
Apr 11, 2024Mar 7, 2024Apr 19, 2024$0.0450
Jan 11, 2024Nov 13, 2023Jan 25, 2024$0.0450
Oct 13, 2023Aug 11, 2023Oct 27, 2023$0.0300
Jul 12, 2023May 10, 2023Jul 28, 2023$0.0300
Apr 12, 2023Feb 22, 2023Apr 28, 2023$0.0300
Jan 12, 2023Nov 14, 2022Jan 30, 2023$0.1300

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.