IMMR

NASDAQ

Immersion Corporation — Quarterly Earnings

Beat estimates 50% of the time in last 103 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results103 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 11, 2026$0.15$0.00$0.15 -100.00%
2025-09Oct 1, 2025$0.14$0.08$0.06 -41.43%
2025-06Sep 16, 2025$0.23-$0.22$0.45 -195.83%
2025-03May 6, 2025$0.33$0.63+$0.30 +91.49%
2024-12Mar 12, 2025$0.33$0.63+$0.30 +90.91%
2024-09Nov 7, 2024$0.35$0.15$0.20 -57.59%
2024-06Aug 19, 2024$0.34$0.89+$0.55 +161.76%
2024-03May 8, 2024$0.16$0.59+$0.43 +271.25%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).